Monthly Trial Balance
As on:
Group By Chart of Accounts (Credit) 30 January 2025 02 March 2025 30 March 2025 30 April 2025 30 May 2025 30 June 2025
Payable Sundry Creditors 0.00 0.00 0.00 0.00 0.00 131,498.00
Total Credit Balance 0.00 0.00 0.00 0.00 0.00 131,498.00
Group by Chart of Accounts (Debit) 30 January 2025 02 March 2025 30 March 2025 30 April 2025 30 May 2025 30 June 2025
Banking Cash in hand 0.00 0.00 0.00 0.00 0.00 -290,329.00
Inventory Inventory 0.00 0.00 0.00 0.00 0.00 131,498.00
Bank Account Maintenance Charge Bank Account Maintenance Charge 0.00 0.00 0.00 0.00 0.00 50.00
Conveyance Conveyance 0.00 0.00 0.00 0.00 0.00 30.00
Total Debit Balance 0.00 0.00 0.00 0.00 0.00 -158,751.00
 
 
 
what's on your mind?
    Loading...